<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rapidform Success &#187; featured</title>
	<atom:link href="http://www.rapidformsuccess.com/tag/featured/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rapidformsuccess.com</link>
	<description>Training, Tips and Ideas for Rapidform Users</description>
	<lastBuildDate>Fri, 14 May 2010 21:57:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Rapidform Success 2009 Training Conference</title>
		<link>http://www.rapidformsuccess.com/rapidform-success-2009-training-conference</link>
		<comments>http://www.rapidformsuccess.com/rapidform-success-2009-training-conference#comments</comments>
		<pubDate>Mon, 19 Jan 2009 21:30:45 +0000</pubDate>
		<dc:creator>Rob Liebert</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Success Blog]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[RapidWorks]]></category>
		<category><![CDATA[XOR]]></category>
		<category><![CDATA[XOS]]></category>
		<category><![CDATA[XOV]]></category>

		<guid isPermaLink="false">http://www.rapidformsuccess.com/?p=284</guid>
		<description><![CDATA[<a href="http://www.rapidformsuccess.com/rapidform-success-2009-training-conference"><img align="left" hspace="5" width="150" height="150" src="http://www.rapidformsuccess.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a><p>We are having our Rapidform Success Training Conference this April (14-17) at the Hilton in Las Vegas!  Come join our team of experts and our growing network of hardcore users, as we all take part in a wonderful opportunity to:</p>
<ul>
<li>Gain expert training from</li></ul><p>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>We are having our Rapidform Success Training Conference this April (14-17) at the Hilton in Las Vegas!  Come join our team of experts and our growing network of hardcore users, as we all take part in a wonderful opportunity to:</p>
<ul>
<li>Gain expert training from the most well-versed Rapidform trainers and users,</li>
<li>Become a Certified Rapidform Professional and earn instant industry credentials,</li>
<li>Network with the most experienced professionals in the world of 3D scanning,</li>
<li>&#8230; and much more!</li>
</ul>
<p>
<a href="http://www.rapidformsuccess.com/conference/2009">Click Here for More Information</a><br />
<a href="https://www.regonline.com/rfsuccess09" target="_blank">Click Here to Register Online</a>
</p>
<p>
We hope to see you there,
</p>
<p>Rapidform Inc.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.rapidformsuccess.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.rapidformsuccess.com/rapidform-success-2009-training-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Paper: 3rd Generation Reverse Engineering</title>
		<link>http://www.rapidformsuccess.com/3g-reverse-engineering</link>
		<comments>http://www.rapidformsuccess.com/3g-reverse-engineering#comments</comments>
		<pubDate>Fri, 20 Jun 2008 22:28:07 +0000</pubDate>
		<dc:creator>Tom Charron</dc:creator>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[cad solids]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[NURBS surfacing]]></category>
		<category><![CDATA[Parametric solid modeling]]></category>
		<category><![CDATA[surfacing]]></category>
		<category><![CDATA[XOR]]></category>

		<guid isPermaLink="false">http://www.rapidformsuccess.com/?p=124</guid>
		<description><![CDATA[<a href="http://www.rapidformsuccess.com/3g-reverse-engineering"><img align="left" hspace="5" width="150" src="http://www.rapidformsuccess.com/wp-content/uploads/2008/07/3g-whitepaper-233x300.png" class="alignleft wp-post-image tfe" alt="" title="3g-whitepaper" /></a><p><a href="http://rfsuccess.s3.amazonaws.com/tomc/White%20Paper%20on%203G%20Modeling%20from%20scan%20data,%20REV%20G.pdf"></a>We&#8217;ve put together a white paper outlining the techniques and advantages of what we call third-generation reverse engineering.  <a href="http://rfsuccess.s3.amazonaws.com/tomc/White Paper on 3G Modeling from scan data, REV G.pdf" target="_blank">Click here</a> to download a copy in PDF format.  Feel free to share this with colleagues&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rfsuccess.s3.amazonaws.com/tomc/White%20Paper%20on%203G%20Modeling%20from%20scan%20data,%20REV%20G.pdf"><img class="alignleft size-medium wp-image-145" title="3g-whitepaper" src="http://www.rapidformsuccess.com/wp-content/uploads/2008/07/3g-whitepaper-233x300.png" alt="" width="233" height="300" /></a>We&#8217;ve put together a white paper outlining the techniques and advantages of what we call third-generation reverse engineering.  <a href="http://rfsuccess.s3.amazonaws.com/tomc/White Paper on 3G Modeling from scan data, REV G.pdf" target="_blank">Click here</a> to download a copy in PDF format.  Feel free to share this with colleagues as well.</p>
<p>To summarize briefly: 3G RE is the process of making a full CAD model from 3D scan data, using well-established solid and surface modeling techniques.  It&#8217;s the way RE is done using Rapidform XOR.  Second generation (2G) RE is the process of creating NURBS surface models that are fit onto scan data (specifically, optimized polygon meshes of scanned objects).  First generaration RE is the process of tracing over 3D scan data to build splines that you then use to make lofts and sweeps.</p>
<p>Obviously we strongly believe the third generation approach is the best in most cases of mechanical reverse engineering.  If what you&#8217;re scanning is completely freeform or organic, the 2G approach is usually the best.  That&#8217;s why we offer Rapidform XOS.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.rapidformsuccess.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.rapidformsuccess.com/3g-reverse-engineering/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Scanning &amp; Rapidform XOS Provide New Hope for Burn Victims</title>
		<link>http://www.rapidformsuccess.com/new-hope-for-burn-victims-with-rapidform-xos</link>
		<comments>http://www.rapidformsuccess.com/new-hope-for-burn-victims-with-rapidform-xos#comments</comments>
		<pubDate>Fri, 20 Jun 2008 18:35:51 +0000</pubDate>
		<dc:creator>Tom Charron</dc:creator>
				<category><![CDATA[Application Stories]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Medical applications]]></category>
		<category><![CDATA[XOS]]></category>

		<guid isPermaLink="false">http://www.rapidformsuccess.com/?p=131</guid>
		<description><![CDATA[<a href="http://www.rapidformsuccess.com/new-hope-for-burn-victims-with-rapidform-xos"><img align="left" hspace="5" width="150" height="150" src="http://www.rapidformsuccess.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a><p>You’ve seen pictures of burn victims, maybe you know one. The scarring can be horrendous, but CIMMED and Rapidform XOS are working to make those debilitating scars a thing of the past. Steve Kidd, President of CimMed spoke about using Rapidform XOS for creating burn&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>You’ve seen pictures of burn victims, maybe you know one. The scarring can be horrendous, but CIMMED and Rapidform XOS are working to make those debilitating scars a thing of the past. Steve Kidd, President of CimMed spoke about using Rapidform XOS for creating burn masks to help burn victims heal more quickly and with less severe scarring.<span id="more-131"></span></p>
<p>Burn masks should fit closely to a patient’s burned face to help constrain the scar tissue growth, and keep moisture and medications on the wound. It is critical to get a good fit, and historically the process of fitting has been painful and time consuming at a critical time in the patient’s treatment, as staff are performing triage, hydrating the patient, etc. The old method involved taking an impression of the face using that material the dentist uses on your teeth. This required anesthetizing the patient, and took about 10 hours of OR staff and technician time. There had to be a better way.</p>
<p>There is! CimMed has developed a process to get the data quickly, and without touching the patient, risking further trauma and infection. CIMmed trains the nursing staff to operate the Handyscan scanner from Creaform to scan a burn patient, then uses Rapidform XOS to create a useable dataset from which a mold is machined. A bio-compatible material is molded into the shape of the patient’s face, and delivered to the hospital. Outcomes have improved as the tight fit constrains the scar tissue to remain thinner and more like the original skin, while the medication inhibits infection and keeps the new tissue moist and pliable. For more information contact <a href="http://www.cimmed.com/process.htm" target="_blank">www.cimmed.com</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.rapidformsuccess.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.rapidformsuccess.com/new-hope-for-burn-victims-with-rapidform-xos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Life for a Historic Jeep</title>
		<link>http://www.rapidformsuccess.com/new-life-for-a-historic-jeep</link>
		<comments>http://www.rapidformsuccess.com/new-life-for-a-historic-jeep#comments</comments>
		<pubDate>Fri, 20 Jun 2008 18:03:47 +0000</pubDate>
		<dc:creator>Tom Charron</dc:creator>
				<category><![CDATA[Application Stories]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Historical Restoration]]></category>
		<category><![CDATA[Parametric solid modeling]]></category>
		<category><![CDATA[Reverse Engineering]]></category>
		<category><![CDATA[XOR]]></category>

		<guid isPermaLink="false">http://www.rapidformsuccess.com/?p=127</guid>
		<description><![CDATA[<a href="http://www.rapidformsuccess.com/new-life-for-a-historic-jeep"><img align="left" hspace="5" width="150" height="150" src="http://www.rapidformsuccess.com/wp-content/uploads/2008/06/xor_jeep-150x150.png" class="alignleft wp-post-image tfe" alt="Jeep Frame Reverse Engineering" title="Jeep Frame Reverse Engineering" /></a><p><a href="http://www.rapidformsuccess.com/wp-content/uploads/2008/06/xor_jeep.png"></a></p>
<p class="MsoNormal" style="margin-bottom: 0pt;">You can imagine the condition of an old field-worn military vehicle, hardly the best source for a pristine CAD model from scan data, or is it?</p>
<p>This isn’t any military vehicle, this is the original prototype Jeep – from Bantam —&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rapidformsuccess.com/wp-content/uploads/2008/06/xor_jeep.png"><img class="alignnone size-medium wp-image-132" title="Jeep Frame Reverse Engineering" src="http://www.rapidformsuccess.com/wp-content/uploads/2008/06/xor_jeep.png" alt="Jeep Frame Reverse Engineering" /></a></p>
<p class="MsoNormal" style="margin-bottom: 0pt;">You can imagine the condition of an old field-worn military vehicle, hardly the best source for a pristine CAD model from scan data, or is it?</p>
<p>This isn’t any military vehicle, this is the original prototype Jeep – from Bantam — predating that Willys, Ford, or Kaiser your granddad drove in the big one. The Bantam Jeep is being restored by a group of amateur military historians, and 3rd generation reverse engineering with Rapidform XOR is making it all possible.<span id="more-127"></span></p>
<p>Michael Raphael is an advisor to the SME 3D Scanning conference, and owns Direct Dimensions; one of the premier scanning service bureaus. As such, he has the luxury of selecting from all the major point-processing software packages. Direct Dimensions knew that the 2nd generation process of Scans to Polygon Mesh to NURBS surfaces would take a lot of time and would propagate all the imperfections brought on by some failed parachute drops (where the chute didn’t open) and years of wear and tear. But Direct Dimensions also knows about Rapidform XOR.</p>
<p>XOR enables Direct Dimensions to generate perfected parametric CAD models from imperfect scan data of a bent, field-worn vehicle. XOR’s unique 3rd generation process eliminates the Polygon mesh and the NURBS steps, enabling Direct Dimensions to model parametric CAD models directly from the point data.</p>
<p>This saves time but also gives the operator the means to “model out” the dents, bends and other imperfections, and create an “idealized” model. With accurate CAD models, the customer is able to reproduce the “design intent” with a fully native CAD model in Solidworks, complete with the history tree.</p>
<p class="MsoNormal" style="margin-bottom: 0pt;">See images of the process from Direct Dimensions <a href="http://www.dirdim.com/port_projects.php?fileName=jeepframereproduction&amp;altTag=Jeep%20Frame%20Reproduction" target="_blank">here</a>.</p>
<p class="MsoNormal"> </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.rapidformsuccess.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.rapidformsuccess.com/new-life-for-a-historic-jeep/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->